Portfolio

Positions — IBKR Taxable

Equity $19,308.92

Ticker Account Shares Last Avg cost Cost basis Market value Unrealized P/L
VXUS IBKR Taxable 40 $86.77 $77.34 $3,093.75 $3,470.80 $377.05
AVDV IBKR Taxable 19 $106.72 $91.51 $1,738.60 $2,027.68 $289.08
VTV IBKR Taxable 8 $216.50 $196.61 $1,572.87 $1,732.00 $159.13
AVUV IBKR Taxable 8 $122.00 $120.24 $961.93 $976.00 $14.07
CMCSA IBKR Taxable 43 $22.43 $26.70 $1,147.90 $964.49 $-183.41
TROW IBKR Taxable 8 $107.65 $91.86 $734.85 $861.20 $126.35
SWKS IBKR Taxable 10 $72.45 $52.92 $529.25 $724.50 $195.25
MOS IBKR Taxable 30 $22.90 $23.89 $716.78 $687.00 $-29.78
BG IBKR Taxable 5 $112.58 $91.75 $458.75 $562.90 $104.15
LEN IBKR Taxable 6 $89.73 $111.67 $670.00 $538.38 $-131.62
PRU IBKR Taxable 5 $106.53 $98.34 $491.70 $532.65 $40.95
T IBKR Taxable 23 $22.01 $23.53 $541.24 $506.23 $-35.01
MTB IBKR Taxable 2 $225.12 $200.00 $400.00 $450.24 $50.24
WFC IBKR Taxable 5 $82.20 $74.00 $370.00 $411.00 $41.00
EOG IBKR Taxable 3 $129.98 $105.33 $316.00 $389.94 $73.94
EQNR IBKR Taxable 12 $32.38 $23.25 $279.05 $388.56 $109.51
VTI IBKR Taxable 1 $369.99 $369.78 $369.78 $369.99 $0.21
FANG IBKR Taxable 2 $183.50 $154.00 $308.00 $367.00 $59.00
TM IBKR Taxable 2 $173.94 $205.91 $411.81 $347.88 $-63.93
PCG IBKR Taxable 21 $16.48 $15.95 $335.05 $346.08 $11.03
RF IBKR Taxable 12 $28.62 $28.25 $339.00 $343.44 $4.44
BAC IBKR Taxable 6 $56.20 $50.81 $304.86 $337.20 $32.35
USB IBKR Taxable 5 $58.14 $55.62 $278.12 $290.70 $12.58
HMC IBKR Taxable 11 $26.26 $29.22 $321.39 $288.86 $-32.53
IVZ IBKR Taxable 10 $28.14 $27.00 $270.00 $281.40 $11.40
TFC IBKR Taxable 5 $48.33 $52.94 $264.72 $241.65 $-23.07
VZ IBKR Taxable 5 $45.37 $39.50 $197.50 $226.85 $29.35
CAG IBKR Taxable 17 $13.20 $17.09 $290.45 $224.40 $-66.05
DVN IBKR Taxable 4 $42.12 $36.50 $146.00 $168.48 $22.48
EIX IBKR Taxable 2 $71.89 $57.45 $114.90 $143.78 $28.88
NMR IBKR Taxable 12 $8.97 $7.90 $94.75 $107.64 $12.89
Equity subtotal $19,308.92

Cash equivalents $35,608.86

Ticker Account Shares Last Avg cost Cost basis Market value Unrealized P/L
SGOV IBKR Taxable 354 $100.59 $100.47 $35,565.26 $35,608.86 $43.60
Cash equivalents subtotal $35,608.86

Real assets $735.84

Ticker Account Shares Last Avg cost Cost basis Market value Unrealized P/L
VICI IBKR Taxable 28 $26.28 $28.41 $795.39 $735.84 $-59.55
Real assets subtotal $735.84

Total $55,653.62