Portfolio

Open orders

Ticker Account Side Shares Limit Last Limit vs market Capital at risk Placed Notes
PRU IBKR Taxable buy 3 $92.00 $106.53 -13.64% $276.00 2026-05-11 Post May 11 review
MTB IBKR Taxable buy 1 $195.00 $225.12 -13.38% $195.00 2026-05-11 Post May 11 review
USB IBKR Taxable buy 3 $51.00 $58.14 -12.28% $153.00 2026-05-11 Post May 11 review
BAC IBKR Taxable buy 3 $48.00 $56.20 -14.59% $144.00 2026-05-11 Post May 11 review
VICI IBKR Taxable buy 5 $26.00 $26.28 -1.07% $130.00 2026-05-11 Post May 11 review
RF IBKR Taxable buy 3 $25.50 $28.62 -10.90% $76.50 2026-05-11 Post May 11 review
Total capital at risk $974.50