Portfolio
Grand total
$186,923.95
Equity
$62,198.98
Cash & equiv
$39,176.54
$187.95 cash · $38,988.59 T-bill ETFs
Real assets
$2,300.15
$16,248.29
$67,000.00
Open orders
6 · $974.50

By account

Account Equity Cash equiv Real assets Cash Deposits Total
IBKR Taxable $19,308.92 $35,608.86 $735.84 $83.62 $0.00 $55,737.24
Employer 401k $30,724.66 $0.00 $1,564.31 $0.00 $0.00 $32,288.97
WSECU CD $0.00 $0.00 $0.00 $0.00 $16,248.29 $16,248.29
Fidelity Roth IRA $12,165.40 $0.00 $0.00 $4.33 $0.00 $12,169.73
Rippling HSA $0.00 $3,379.73 $0.00 $100.00 $0.00 $3,479.73
Total $62,198.98 $38,988.59 $2,300.15 $187.95 $16,248.29 $119,923.95

Top holdings

TickerAccountSharesLastValue
SGOV IBKR Taxable 354 $100.59 $35,608.86
D384 Employer 401k 1034.09 $23.51 $24,311.46
VTI Fidelity Roth IRA 17 $369.99 $6,289.83
FXAIX Employer 401k 15.31 $261.21 $3,999.13
VXUS Fidelity Roth IRA 41 $86.77 $3,557.57
VXUS IBKR Taxable 40 $86.77 $3,470.80
SGVT Rippling HSA 33.564 $100.69 $3,379.73
DODFX Employer 401k 129.58 $18.63 $2,414.08
AVUV Fidelity Roth IRA 19 $122.00 $2,318.00
AVDV IBKR Taxable 19 $106.72 $2,027.68

Pending review triggers

TickerEventEstimateNotes
LEN Q2 2026 earnings 2026-06-20 Forward EPS / FCF + Texas housing exposure check.
WSECU-CD 2026-07-17 share certificate maturity 2026-07-17 Plan: $7,500 -> Ilaria spousal Roth IRA at IBKR (TY2026, IRS limit). Residual ~$8,748 splits between new WSECU certificate (keep CU active) and IBKR taxable (SGOV/deployment). Open Ilaria Roth at IBKR directly, not Fidelity. Action items before maturity: (1) open Ilaria IBKR Roth & link funding ACH, (2) check WSECU renewal rate environment, (3) decide split ratio for residual.
CMCSA Q2 2026 earnings 2026-07-25 Forward EPS + margin compression vs Reddit signal.
MOS Q2 2026 earnings 2026-08-05 Potash margin trajectory + accounting quality.